| Spacious 1 Bedrm+Den On Prestigious Lower Penthouse W Fantastic Open Concept Layout Has Spacious Kitchen&Large Central Island W Breakfast Bar, Large Balcony Off The Living Rm, Spacious Den That Can Be Used As 2nd Bedrm. This Unit Includ 1 Underground Parking& Locker, Fantastic Location Steps To Public Tranist, Close To Yonge St & All Amenities, Fantastic Rec Facilites W Party Rm, Gym Exercise Rm, Concierge-Libarary. Guest Rm |
| Extras: Stove, Fridge, B/I Dw, Stack( 2 Years New Washer) &Dryer, All Electric Light Fixtures, Inc Track Light, Locker & Parking Incld |
| Listed Price | $590,000 |
| Taxes: | $1747.81 |
| Maintenance Fee: | 683.24 |
| Occupancy: | Owner |
| Address: | 39 Oneida Crescent , Unit Lph12, Richmond Hill, L4B4T9, Ontario |
| Province/State: | Ontario |
| Property Management | Wilson Blanchard Management |
| Condo Corporation No | YRCC |
| Level | 13 |
| Unit No | 11 |
| Directions/Cross Streets: | Yonge/Hwy7 |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 18.89 | 10.5 | Combined W/Dining, Open Concept, W/O To Balcony |
| Room 2 | Main | Dining | 18.89 | 10.5 | Combined W/Living, Open Concept, Laminate |
| Room 3 | Main | Kitchen | 11.45 | 8.92 | Centre Island, Breakfast Bar, Open Concept |
| Room 4 | Main | Prim Bdrm | 14.1 | 9.09 | Double Closet, Mirrored Closet, Window |
| Room 5 | Main | Den | 8.04 | 8.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick, Stucco/Plaster |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Legal Description: | Lev B 66 |
| Exposure: | N |
| Balcony: | Open |
| Locker: | Exclusive |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 600-699 |
| Building Amenities: | Concierge, Exercise Room, Games Room, Party/Meeting Room, Sauna, Visitor Parking |
| Maintenance: | 683.24 |
| CAC Included: | Y |
| Hydro Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | Apartment |
| Tax: | $1,747.81 |
| Maintenance Fee: | $683.24 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 1 |
| Fireplace: | N |