| Gorgeous Home, Extremely Bright, Beautifully Reno/Upgraded On Prestigious South Richvale Backs On Hunter's Point Park, With Breathtaking View. So Many Fantastic Upgrades Incl. Stunning Kit W/ Granite Countertop, Custom Backsplash, Smooth Ceil. Thru Out The Main Flr. Quality Hardwood And Porcelain Flrs, Maple Stairs W Iron Railings. All Bthrms Have Been Renovated, This House Feels Like New Home, Wainscotting, Chair Railing, Brkfast Bar In Kit W Granite Counter |
| Extras: Tenants Responsible To Pay All Utilities, Grass Cutting, And Snow Removing. All Ss Appl. (2016) Incl. Flat Top Stove W/ Self-Cleaning Oven B/I Dw Fridge Washer/Dryer & Auto Gar Opener.New Window Covering. |
| Listed Price | $3,000 |
| DOM | 12 |
| Occupancy: | Vacant |
| Address: | 51 Misty Moor Dr , Richmond Hill, L4C6P9, Ontario |
| Lot Size: | 39.37 x 98.43 (Feet) |
| Directions/Cross Streets: | Yonge/Hwy 7/Hunter's Point |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | Part Fin |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 26.27 | 9.91 | Hardwood Floor, Moulded Ceiling, Pot Lights |
| Room 2 | Main | Dining | 26.27 | 9.91 | Hardwood Floor, Combined W/Living, Open Concept |
| Room 3 | Main | Family | 14.2 | 10.07 | Hardwood Floor, Fireplace, Moulded Ceiling |
| Room 4 | Main | Kitchen | 9.68 | 8.46 | Porcelain Floor, Granite Counter, Stainless Steel Appl |
| Room 5 | Main | Breakfast | 9.68 | 6.86 | Porcelain Floor, W/O To Deck, Breakfast Bar |
| Room 6 | 2nd | Master | 21.78 | 10.36 | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
| Room 7 | 2nd | 2nd Br | 10.86 | 10.1 | Hardwood Floor, Closet |
| Room 8 | 2nd | 3rd Br | 10.46 | 10.07 | Hardwood Floor, Closet |
| Room 9 | Main | Foyer | 7.15 | 6.13 | Porcelain Floor, Wainscoting, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | 2nd |
| Washroom Type 2 | 2 | Main |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Pvt Double |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Grnbelt/Conserv, Park, Public Transit |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | South Richvale |
| Style: | 2-Storey |
| Lot Size: | 39.37 x 98.43(Feet) |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |