Wow Truly Magnificent Custom Home / Superior Quality & Workmanship 4825 Sq Ft + Stunning Finished Walk Up Bsmt W/ Side Entry. Self Contained Apt O Huge 57.92 X 200.83 Ft Lot. Just Steps To Yonge St. 10' Ceilings On Main & 9' On Bsmt. All Marble/ White Oak Fl On All 1st & 2nd Fl. Stunning Skylights, Gorgeous Kitchen W Huge Center Island, Upgraded Cabinets, New Automated Smart Home W Cameras, Stunning Master Bdrm W Fireplace + 6Pc Ensuite, All Closet W Organize |
Extras: Recently Thousands Spend On Upgrades Over 220 Potlights,B/I Speakers,All S/S Thermador Appl.6 Burner Cooktop,Fridge,B/I Oven&Micro Oven+Warmer Fan,B/I Dw . All Marble Luxury Bath Rm .Washer,Dryer.3 Fireplaces+All S/S Appl In Bsmt.Cvac. |
Listed Price | $3,580,000 |
Taxes: | $14236.99 |
DOM | 8 |
Occupancy: | Owner |
Address: | 24 Wedgewood Dr , Toronto, M2M2H3, Ontario |
Lot Size: | 57.92 x 200.83 (Feet) |
Directions/Cross Streets: | Yonge/Cummer |
Rooms: | 10 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment, Walk-Up |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 27.55 | 15.12 | Marble Floor, Gas Fireplace, Combined W/Dining |
Room 2 | Main | Dining | 27.55 | 15.12 | Marble Floor, Coffered Ceiling, Open Concept |
Room 3 | Main | Family | 20.43 | 15.94 | Marble Floor, Marble Fireplace, B/I Shelves |
Room 4 | Main | Kitchen | 18.24 | 19.61 | Marble Floor, Centre Island, Quartz Counter |
Room 5 | Main | Breakfast | 12.04 | 22.14 | Marble Floor, W/O To Deck, Open Concept |
Room 6 | Main | Office | 13.48 | 10.63 | Hardwood Floor, B/I Shelves, Irregular Rm |
Room 7 | 2nd | Master | 26.14 | 16.17 | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
Room 8 | 2nd | 2nd Br | 17.19 | 11.55 | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
Room 9 | 2nd | 3rd Br | 17.19 | 16.01 | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Room 10 | 2nd | 4th Br | 17.88 | 14.89 | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Room 11 | Bsmt | Rec | 35.16 | 16.79 | Porcelain Floor, Double Doors, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | 2nd |
Washroom Type 3 | 3 | 2nd |
Washroom Type 4 | 2 | Main |
Washroom Type 5 | 6 | 2nd |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 0-5 |
Property Features: | Fenced Yard, Park, Public Transit |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Upper |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX INFINITE INC., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Newtonbrook East |
Style: | 2-Storey |
Lot Size: | 57.92 x 200.83(Feet) |
Approximate Age: | 0-5 |
Tax: | $14,236.99 |
Beds: | 4+2 |
Baths: | 7 |
Fireplace: | Y |
Pool: | None |