Wow, Stunning Luxury Custom Home Approx 6 Yr New W/ Superior Quality Workmanship In Prestigious South Richvale. Extremely Bright South Facing All Natural Stone Front Exterior . 10' Ceilings On Main Flr, 9' Ceilings On 2nd Flr, Quality Hrdwd, Limestone, Marble Flrs Thru-Out Both Flrs, Wainscoting,Chair Railing, Skylight. 3 Fp, Finished W/Up Bsmnt W/Above Grade Windows W/Huge L Shaped Rec Rm, Bdrm, 3 Pc Bath. Stunning Kit W/ Central Island, W/ Granite Counter. |
Extras: 90 Pot Lights + Exterior Pot Lights All Upgraded Elf's, All High End B/I Appliances, Sprinkler Sys, Alarm Sys, Air Cleaner, Cac, Auto Gdo, B/I Furniture, Heated Flrs, 2200 Sq Ft Of Interlock Patio + Driveway/Walkway, Washer&Dryer.Humidifier |
Listed Price | $2,500,000 |
Taxes: | $12710.00 |
DOM | 5 |
Occupancy: | Owner |
Address: | 58 Spruce Ave , Richmond Hill, L4C6W1, Ontario |
Lot Size: | 45.08 x 240.35 (Feet) |
Directions/Cross Streets: | Yonge Just South Of Carville |
Rooms: | 11 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, Walk-Up |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 34.83 | 12.96 | Hardwood Floor, Wainscotting |
Room 2 | Main | Dining | 34.83 | 12.96 | Combined W/Living, Open Concept, Moulded Ceiling |
Room 3 | Main | Family | 20.47 | 16.2 | Hardwood Floor, Fireplace, B/I Bookcase |
Room 4 | Main | Office | 14.43 | 11.61 | Hardwood Floor, B/I Bookcase, Wainscotting |
Room 5 | Main | Kitchen | 18.83 | 17.94 | Marble Floor, Centre Island, Granite Counter |
Room 6 | Main | Breakfast | 12.14 | 17.94 | Moulded Ceiling, W/O To Deck, Vaulted Ceiling |
Room 7 | Main | Laundry | 11.48 | 4.59 | Marble Floor, Granite Counter, B/I Shelves |
Room 8 | 2nd | Master | 20.66 | 16.6 | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
Room 9 | 2nd | 2nd Br | 19.42 | 13.02 | Hardwood Floor, Closet |
Room 10 | 2nd | 3rd Br | 15.81 | 12.66 | Hardwood Floor, Closet, Semi Ensuite |
Room 11 | 2nd | 4th Br | 16.27 | 11.05 | Hardwood Floor, Double Closet, Semi Ensuite |
Room 12 | Bsmt | Rec | 32.7 | 23.09 | Gas Fireplace, Pot Lights, W/O To Yard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | 2nd |
Washroom Type 3 | 6 | 2nd |
Washroom Type 4 | 4 | 2nd |
Washroom Type 5 | 3 | Bsmt |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 9 |
Pool: | None |
Approximatly Square Footage: | 3500-5000 |
Property Features: | Fenced Yard, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX INFINITE INC., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | South Richvale |
Style: | 2-Storey |
Lot Size: | 45.08 x 240.35(Feet) |
Tax: | $12,710 |
Beds: | 4+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |