Fantastic Premium Lot On One Of The Most Prestigious Locations In South Richvale ** 121 X 242.75 Feet Lot Full Depth Table Land. Opportunity To Build Your Dream Home. |
Extras: Certified Cheques Or Bank Draft With All Offers Please . This Property Sold As Is Condition .All Existing Appliances Are Included . |
Listed Price | $3,000,000 |
Taxes: | $10006.48 |
DOM | 7 |
Occupancy by: | Vacant |
Address: | 19 Denham Dr , Richmond Hill, L4C6H6, Ontario |
Lot Size: | 121.00 x 242.35 (Feet) |
Directions/Cross Streets: | Yonge North Of Hwy 7 |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 10 |
Pool: | None |
Property Features: | Public Trans, School, Wooded/Treed |
Fireplace/Stove: | Y |
Heat Source: | Oil |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX INFINITE INC., BROKERAGE |
|
Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | South Richvale |
Style: | Bungalow |
Lot Size: | 121.00 x 242.35(Feet) |
Tax: | $10,006.48 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |