:Truly Remarkable Master Piece, New Cust. Mansion W/Superior Quality Workmanship. Great Atten. To Details, Approx 6500Sqft Of Lux. Finishing Area. Indiana Stone Exterior, 11'Ceil On Main Flr, 10'Ceil On 2nd Flr, 9'Ceil In Bsmt. Located In Prestigious South Richvale, Marble/ Hrdw On Both Flrs Huge Skylight, Elevator, Gour. Kit., W/Lux. White Stone C/T, Serving Area, 4Frpl.Fin. Walk-Up Bsmt, W/Rec Rm, Wet Bar, Fire Place Nanny's Quarter, Heated Flrs In Bsmt. |
Extras: Top Of The Line App, Incl. Wolf Gas 6 Burner Cook Top. Sub Zero Fridge, B/I Microwave, Oven. Asko, B/I D/W, Front Loading Washer & Dryer, Lux. Wind. Co. +200 Led Pot Lights, 20 B/I Speakers, Irrig. System,Cvac, Sec Sys W/8 Cam. |
Listed Price | $3,098,000 |
Taxes: | $0.00 |
DOM | 11 |
Occupancy: | Vacant |
Address: | 57 Roosevelt Dr , Richmond Hill, L4C6V2, Ontario |
Lot Size: | 47.01 x 149.67 (Feet) |
Directions/Cross Streets: | Yonge Just North Of Hwy 7 |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, Walk-Up |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 32.11 | 15.97 | Hardwood Floor, Gas Fireplace, Coffered Ceiling |
Room 2 | Main | Dining | 32.11 | 15.97 | Hardwood Floor, Combined W/Living, Open Concept |
Room 3 | Main | Family | 20.27 | 17.94 | Hardwood Floor, B/I Shelves, Marble Fireplace |
Room 4 | Main | Office | 9.87 | 14.17 | Hardwood Floor, French Doors, B/I Bookcase |
Room 5 | Main | Kitchen | 16.43 | 17.94 | Hardwood Floor, Centre Island |
Room 6 | Main | Breakfast | 11.81 | 22.63 | Hardwood Floor, W/O To Deck, Open Concept |
Room 7 | 2nd | Master | 20.63 | 22.8 | Hardwood Floor, Gas Fireplace, 5 Pc Ensuite |
Room 8 | 2nd | 2nd Br | 16.1 | 12.17 | Hardwood Floor, Coffered Ceiling, 4 Pc Ensuite |
Room 9 | 2nd | 3rd Br | 18.4 | 12.86 | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Room 10 | 2nd | 4th Br | 17.55 | 13.15 | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Room 11 | 2nd | Laundry | 8.95 | 4.92 | Tile Floor, B/I Vanity |
Room 12 | Bsmt | Rec | 35.88 | 20.01 | Heated Floor, Fireplace, Wet Bar |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | 2nd |
Washroom Type 3 | 4 | 2nd |
Washroom Type 4 | 3 | 2nd |
Washroom Type 5 | 4 | Bsmt |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | New |
Property Features: | Park, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX INFINITE INC., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | South Richvale |
Style: | 2-Storey |
Lot Size: | 47.01 x 149.67(Feet) |
Approximate Age: | New |
Beds: | 4+1 |
Baths: | 6 |
Fireplace: | Y |
Pool: | None |