Spectacular Custom Home W/Superior Quality And Workmanship.Great Atten. To Every Detail In Prestigious South Richvale Just Steps To Yonge St. 10'Cil On Main Floor, Granite/Brazillian Hardwood Flrs Thruout Main Flr. True W/O Basmt W/ Excer Rm/Rec Rm/ Br,Kit,4Pc Bathrm, So Many Upgrades, Wainscoting,Chainrailing,8 Skylights 3 Firpl.Stunning Kic W/Upgrades, Granite C/T, Designer Backsplash |
Extras: Wine Cooler, Sub-Zero Fridge, Wolf Stove, Miele B/I Dishwasher, Micro. Waher&Dryer, Water Soft/Purfi.Humidi.Air Clean. Sec. W/Cam. B/I Speak.Sprink Sys.B-I Stove/Fridge In Basmt, +125 Potlights, Hunter Douglas Window Covering. |
Listed Price | $2,488,000 |
Taxes: | $11323.07 |
DOM | 19 |
Occupancy: | Owner |
Address: | 62 A Roosevelt Dr , Richmond Hill, L4C6V4, Ontario |
Lot Size: | 46.06 x 227.23 (Feet) |
Directions/Cross Streets: | Yonge/Hwy7 |
Rooms: | 11 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment, Fin W/O |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 35.1 | 17.94 | Hardwood Floor, Gas Fireplace, Combined W/Living |
Room 2 | Main | Dining | 35.1 | 17.94 | Hardwood Floor, Coffered Ceiling, Open Concept |
Room 3 | Main | Family | 20.66 | 16.43 | Hardwood Floor, Marble Fireplace, B/I Bookcase |
Room 4 | Main | Office | 11.81 | 10.99 | Hardwood Floor, Coffered Ceiling, B/I Bookcase |
Room 5 | Main | Kitchen | 13.22 | 17.97 | Granite Floor, Centre Island, Backsplash |
Room 6 | Main | Breakfast | 12.33 | 17.97 | Granite Floor, Skylight, W/O To Deck |
Room 7 | 2nd | Master | 18.04 | 18.86 | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
Room 8 | 2nd | 2nd Br | 17.22 | 10.96 | Hardwood Floor, Closet Organizers, Semi Ensuite |
Room 9 | 2nd | 3rd Br | 14.63 | 16.2 | Hardwood Floor, Semi Ensuite, His/Hers Closets |
Room 10 | 2nd | 4th Br | 14.33 | 14.2 | Hardwood Floor, Skylight, Closet Organizers |
Room 11 | Bsmt | Rec | 20.24 | 15.94 | W/O To Patio, Gas Fireplace, Above Grade Window |
Room 12 | Bsmt | Br | 17.91 | 11.84 | Overlook Patio, Pot Lights, Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | 2nd |
Washroom Type 3 | 6 | 2nd |
Washroom Type 4 | 4 | 2nd |
Washroom Type 5 | 4 | Bsmt |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 9 |
Pool: | None |
Approximatly Square Footage: | 3500-5000 |
Property Features: | Public Trans, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX INFINITE INC., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | South Richvale |
Style: | 2-Storey |
Lot Size: | 46.06 x 227.23(Feet) |
Tax: | $11,323.07 |
Beds: | 4+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |