| Attention Investors, Builders & Developers: Amazing opportunity to acquire an assembly of three parcels of land in one of the best locations in all of Richmond Hill. Addresses: 174, 176 & 178 Weldrick Road (The seller will retain 180 Weldrick once approvals are completed.)A rezoning application has been submitted for the development of: 12 detached building lots, or 12 triplex development units. All required studies and reports have been completed, creating a strong opportunity for developers looking to move forward in the current market. The site is located steps from Bathurst, close to community centers, shopping, public transportation, schools, and many other amenities. Take advantage of this rare development opportunity in a prime Richmond Hill location |
| Price | $7,888,800 |
| Taxes: | $8200.00 |
| Occupancy: | Owner+T |
| Directions/Cross Streets: | Bathurst & Weldrick |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 1 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | North Richvale |
| Style: | Bungalow |
| Tax: | $8,200 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |