| High demand location in North Richvale, We will build your dream home 3,200 Sq Ft home on this premium 38 x 120 vacant lot. Ideally located in prestigious streets in central North Richvale Richmond Hill. Unique property, pool sized lot. Close to top-rated schools, Public transit, Community centers, Grocery Stores, Synagogues, All banks and so much more!! |
| Price | $1,049,000 |
| Taxes: | $2975.00 |
| Occupancy: | Vacant |
| Address: | 51B Lund Street , Richmond Hill, L4C 9V7, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bathurst & Major Mackenzie Dr |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | North Richvale |
| Tax: | $2,975 |
| Fireplace: | N |