| Discover an exceptional THREE-CAR GARAGE residence in one of Richmond Hill's most prestigious enclaves. Nestled on a quiet cul-de-sac with OVER 179 feet of frontage, this magnificent home sits on a breathtaking RAVINE LOT backing onto the Richmond Hill Golf Club. Surrounded by mature cedar trees and lush greenery, every window frames serene, evergreen views, offering unmatched privacy and tranquillity. New Interlock at front and back yard (2025). The grand foyer welcomes you with soaring vaulted ceilings and floor-to-ceiling windows that flood the home with natural light. Designed with elegance and comfort in mind, the main floor boasts 9 - 10 ft ceilings, two private offices, and a gourmet French-inspired kitchen featuring a large centre island perfect for both family living and entertaining. Upstairs, the spacious layout includes a versatile office easily convertible into a fourth bedroom, and a luxurious guest bathroom with a jacuzzi. The lower level is an entertainer's dream, featuring a sprawling games room, full kitchen, guest suite, sauna, and a rare double-door walk-up to the backyard. Step outside to your own resort-style retreat with a sparkling outdoor pool set against a ravine backdrop. Located in the heart of Richmond Hill, this estate offers the perfect blend of prestige, natural beauty, and modern comfort. |
| Price | $3,880,000 |
| Taxes: | $16701.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 11 Moodie Drive , Richmond Hill, L4C 8C9, York |
| Directions/Cross Streets: | Bathurst St. / Teefy Ave. |
| Rooms: | 22 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 23.81 | 15.74 | Hardwood Floor, Overlooks Garden, Vaulted Ceiling(s) |
| Room 2 | Ground | Family Ro | 18.17 | 14.24 | Hardwood Floor, Overlooks Garden, Electric Fireplace |
| Room 3 | Ground | Dining Ro | 17.15 | 14.24 | Hardwood Floor, Overlooks Garden, Combined w/Kitchen |
| Room 4 | Ground | Kitchen | 24.99 | 14.24 | Tile Floor, Overlooks Garden, Centre Island |
| Room 5 | Ground | Office | 17.32 | 11.41 | Hardwood Floor, Overlooks Garden |
| Room 6 | Second | Primary B | 25.58 | 14.24 | Hardwood Floor, Overlooks Garden, 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 17.71 | 16.66 | Broadloom, Overlooks Garden, 3 Pc Ensuite |
| Room 8 | Second | Bedroom 3 | 14.24 | 13.42 | Broadloom, Overlooks Garden |
| Room 9 | Second | Office | 14.24 | 11.41 | Hardwood Floor |
| Room 10 | Basement | Great Roo | 40.15 | 16.76 | Hardwood Floor |
| Room 11 | Basement | Exercise | 29.91 | 12.76 | Hardwood Floor |
| Room 12 | Basement | Bedroom 4 | 21.48 | 15.32 | Broadloom |
| Room 13 | Basement | Pantry | 12.6 | 11.15 | Tile Floor, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 9 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Outdoor |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| JDL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | South Richvale |
| Style: | 2-Storey |
| Tax: | $16,701 |
| Beds: | 3+3 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Outdoor |